(503)238-1793  

2245 SE Powell Blvd.
Portland, OR 97202
© 2009
Facial, Nail and Electrology Program start and approximate end days
2009

Facial (500 hours) Full time                  2 days week                   AM only
01-05-09        end 04-16-09                end 09-02-09                end 08-19-09
03-02-09        end 06-12-09                end 11-02-09                end 10-08-09
05-04-09        end 08-21-09                end 03-01-10                end 12-21-09
07-06-09        end 10-16-09                end 04-12-10                end 02-22-09
09-07-09        end 12-16-09                end 06-21-10                end 04-22-10
11-02-09        end 03-16-10                end 07-13-10                end 06-21-10

Facial (500 hours) Basic Evening Class
03-07-09        end 07-17-10
05-02-09        end 09-11-10
07-11-09        end 1120-10



Nail (600 Hours) Full time                 2 days week                    AM only
01-05-09        end 05-06-09                end 10-26-09                end 10-03-09
03-03-09        end 07-10-09                end 12-16-09                end 11-20-09
05-05-09        end 09-14-09                 end 04-28-10                end 02-15-10
07-06-09        end 11-05-09                end 05-31-10                end 04-06-10
09-07-09        end 01-18-10                end 08-17-10                end 06-04-10
11-02-09        end 04-06-10                end 09-02-10                end 08-09-10



Electrology (600 hours) Full Time start and approximate end days

06-01-09        end 09-21-09
11-02-09        end 04-06-10


Labor day 2009 started on 9-7 so class begins Tuesday 9-8-08